Output
VoltageLoad
MINRange
MAXReg.
OCP Set
Point
Ripple &
Noise
| +5V | 0A | 25.0A | ¡À5£¥ | 40A | 50 | |||||
| +12V1 | 0A | 25.0A | ¡À3£¥ | 40A | 120 | |||||
| +12V2 | 0A | 25.0A | ¡À3£¥ | 40A | 120 | |||||
| +12V3 | 0A | 25.0A | ¡À3£¥ | 40A | 120 | |||||
| +12V4 | 0A | 25.0A | ¡À3£¥ | 40A | 120 | |||||
| -12V | 0A | 0.8A | ¡À10£¥ | 120 | ||||||
| +5VSB | 0A | 3.0A | ¡À5£¥ | 50 | ||||||
| +3.3V | 0A | 25.0A |
¡À5£¥ | 40A | 50 |
+3.3V, +5V max. load: 170W
+12V1, 12V2, 12V3, 12V4 max. load: 62A(744W)
The continuous maximum total output power shall not exceed 750W.
Input
| Input Voltage | 100~240VAC ¡À10% | |
| Input frequency Range | 47Hz ~ 63Hz | |
| Input Current | 10A @ 115VAC, 5A @ 230VAC | |
| Efficiency | Min 82% at full load |