Output
VoltageRange
MAXReg.
OCP Set
Point
Ripple &
Noise
| +5V | 25.0A | ¡À5£¥ | 36A | 50 | ||||
| +12V1 | 25.0A | ¡À5£¥ | 35A | 120 | ||||
| +12V2 | 25.0A | ¡À5£¥ | 35A | 120 | ||||
| +12V3 | 25.0A | ¡À5£¥ | 35A | 120 | ||||
| +12V4 | 25.0A | ¡À5£¥ | 35A | 120 | ||||
| -12V | 0.5A | ¡À10£¥ | 120 | |||||
| +5VSB | 3.0A | ¡À5£¥ | 50 | |||||
| +3.3V | 25.0A | ¡À5£¥ | 25A | 50 |
+3.3V, +5V max. load: 170W
+12V1, 12V2, 12V3 & 12V4 max. load: 56A
Input
| Input Voltage | 100~240VAC ¡À10% | |
| Input frequency Range | 47Hz ~ 63Hz | |
| Input Current | 11A @ 100Vac, 5.5A @ 240 Vac | |
| Efficiency | Greater than 80% |